<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Real Estate Blog &#187; south florida real estate market</title>
	<atom:link href="http://southfloridarealestatereport.com/tag/south-florida-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://southfloridarealestatereport.com</link>
	<description>West Palm Beach FL Short Sales, Bank REO, Foreclosures</description>
	<lastBuildDate>Wed, 02 May 2012 01:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Palm Beach County Real Estate&#8230;Celebrate or Wait?</title>
		<link>http://southfloridarealestatereport.com/palm-beach-county-real-estate-celebrate-or-wait/</link>
		<comments>http://southfloridarealestatereport.com/palm-beach-county-real-estate-celebrate-or-wait/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:41:10 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Buying a home in West Palm Beach]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[Foreclosures in West Palm Beach County]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[palm beach gardens first time home buyers]]></category>
		<category><![CDATA[palm beach gardens florida mls]]></category>
		<category><![CDATA[Palm Beach Gardens foreclosures]]></category>
		<category><![CDATA[palm beach gardens real estate market]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate Market in Jupiter Florida]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=465</guid>
		<description><![CDATA[Breaking News: Case/ Shiller Housing Index Shows Second Month In A Row Of  INCREASE IN SALES! We have been seeing continued reports of the strengthening of the national real estate market. Certainly in Palm Beach County Florida, one of the first and hardest hit areas in the country, the numbers have continued to move positive. [...]<p><a href="http://southfloridarealestatereport.com/palm-beach-county-real-estate-celebrate-or-wait/">Palm Beach County Real Estate&#8230;Celebrate or Wait?</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/palm-beach-county-real-estate-celebrate-or-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hilarious Jon Stewart Daily Show Video on the Housing Crisis</title>
		<link>http://southfloridarealestatereport.com/hilarious-jon-stewart-daily-show-video-on-the-housing-crisis/</link>
		<comments>http://southfloridarealestatereport.com/hilarious-jon-stewart-daily-show-video-on-the-housing-crisis/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:55:00 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Palm Beach Gardens foreclosures]]></category>
		<category><![CDATA[palm beach gardens real estate market]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[Short Sale Homes in Jupiter Florida]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[south florida real estate market]]></category>
		<category><![CDATA[west palm beach short sales]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/hilarious-jon-stewart-daily-show-video-on-the-housing-crisis/</guid>
		<description><![CDATA[via thedailyshow.com This video may make you laugh and cry at the same time as it spoofs the intelligence of the government officials overseeing the economy and real estate market. For more information on short sale in the Palm Beach Gardens Florida area, please contact Rodney Forbes at 561-337-4810 or email Rodney@ForbesRealtyOnline.com Posted via web [...]<p><a href="http://southfloridarealestatereport.com/hilarious-jon-stewart-daily-show-video-on-the-housing-crisis/">Hilarious Jon Stewart Daily Show Video on the Housing Crisis</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/hilarious-jon-stewart-daily-show-video-on-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would YOU Walk Away From Your Home? : Palm Beach Gardens Short Sales</title>
		<link>http://southfloridarealestatereport.com/would-you-walk-away-from-your-home-palm-beach-gardens-short-sales/</link>
		<comments>http://southfloridarealestatereport.com/would-you-walk-away-from-your-home-palm-beach-gardens-short-sales/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:56:41 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Foreclosure REO Bank Owned Homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Short sale distress homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[palm beach gardens real estate market]]></category>
		<category><![CDATA[palm beach gardens real estate market value]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[real estate in West Palm Beach]]></category>
		<category><![CDATA[Short Sale Homes in Jupiter Florida]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/would-you-walk-away-from-your-home-palm-beach-gardens-short-sales/</guid>
		<description><![CDATA[Would YOU Walk Away From Your Home? New study about what economists are calling, “Strategic Default”. Where homeowners who CAN afford to stay in their homes despite negative equity are choosing not to…… How widespread is this practice? New research* based on a survey of 1,000 homeowners suggests that one in four mortgage defaults are [...]<p><a href="http://southfloridarealestatereport.com/would-you-walk-away-from-your-home-palm-beach-gardens-short-sales/">Would YOU Walk Away From Your Home? : Palm Beach Gardens Short Sales</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/would-you-walk-away-from-your-home-palm-beach-gardens-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Home Prices Rebound? (2020..2023…LONGER?)</title>
		<link>http://southfloridarealestatereport.com/when-will-home-prices-rebound-2020-2023%e2%80%a6longer/</link>
		<comments>http://southfloridarealestatereport.com/when-will-home-prices-rebound-2020-2023%e2%80%a6longer/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:46:33 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Foreclosure REO Bank Owned Homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Short sale distress homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[real estate in West Palm Beach]]></category>
		<category><![CDATA[Real estate Market in Jupiter Florida]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[Short Sale Homes in Jupiter Florida]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/when-will-home-prices-rebound-2020-2023%e2%80%a6longer/</guid>
		<description><![CDATA[Great article from USNews.com. One of the constant topics of discussion in the virtual halls of HREU is…when will prices return to their previous ‘peak’ values of 2006ish. In other words, can someone realistically..’wait it out…wait for prices to return’. Well, the answer is YES…if they want to wait.. 10-20 years! You know where the [...]<p><a href="http://southfloridarealestatereport.com/when-will-home-prices-rebound-2020-2023%e2%80%a6longer/">When Will Home Prices Rebound? (2020..2023…LONGER?)</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/when-will-home-prices-rebound-2020-2023%e2%80%a6longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out HREU 90 Day Massive Action Plan. Day 1</title>
		<link>http://southfloridarealestatereport.com/check-out-hreu-90-day-massive-action-plan-day-1-comment-11395comment-11395comment-11395comment-11395/</link>
		<comments>http://southfloridarealestatereport.com/check-out-hreu-90-day-massive-action-plan-day-1-comment-11395comment-11395comment-11395comment-11395/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:57:47 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Short sale distress homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[buying a home in palm beach gardens]]></category>
		<category><![CDATA[Buying a home in West Palm Beach]]></category>
		<category><![CDATA[Foreclosure realtor real estate agent]]></category>
		<category><![CDATA[Real estate Market in Jupiter Florida]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[south florida real estate market]]></category>
		<category><![CDATA[west palm beach short sales]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/check-out-hreu-90-day-massive-action-plan-day-1-comment-11395comment-11395comment-11395comment-11395/</guid>
		<description><![CDATA[Title: HREU 90 Day Massive Action Plan. Day 1.#comment-11395#comment-11395#comment-11395#comment-11395 Link: http://timandjulieharris.com/2009/08/03/real-estate-training-coaching-90-day-plan/#comment-11395 For more information on South Florida real estate call me at 561-337-4810 or email Rodney@ForbesRealtyOnline.com My south Florida real estate blog has news and information for all buyers, sellers and investors. http://SouthFloridaRealEstateReport.com Check out HREU 90 Day Massive Action Plan. Day 1 is a [...]<p><a href="http://southfloridarealestatereport.com/check-out-hreu-90-day-massive-action-plan-day-1-comment-11395comment-11395comment-11395comment-11395/">Check out HREU 90 Day Massive Action Plan. Day 1</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/check-out-hreu-90-day-massive-action-plan-day-1-comment-11395comment-11395comment-11395comment-11395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Still Bullish on Florida Real Estate</title>
		<link>http://southfloridarealestatereport.com/jim-cramer-still-bullish-on-florida-real-estate/</link>
		<comments>http://southfloridarealestatereport.com/jim-cramer-still-bullish-on-florida-real-estate/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:54:00 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Bank owned REO homes in West Palm Beach County]]></category>
		<category><![CDATA[Buying foreclosures]]></category>
		<category><![CDATA[Foreclosures in West Palm Beach County]]></category>
		<category><![CDATA[Homes for sale in West Palm Beach]]></category>
		<category><![CDATA[palm beach gardens first time home buyers]]></category>
		<category><![CDATA[palm beach gardens real estate market conditions]]></category>
		<category><![CDATA[Real estate in Florida]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[Short Sale Homes in Jupiter Florida]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=314</guid>
		<description><![CDATA[Acouple of months ago I wrote an article that featured an interview with financial analyst and TV personality Jim Cramer. In the interview Jim firmly believed Florida to be recovering from the housing crisis, and could be one of the best places to buy real estate. At the time I think I was the only [...]<p><a href="http://southfloridarealestatereport.com/jim-cramer-still-bullish-on-florida-real-estate/">Jim Cramer Still Bullish on Florida Real Estate</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/jim-cramer-still-bullish-on-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Boost to Florida Real Estate</title>
		<link>http://southfloridarealestatereport.com/another-boost-to-florida-real-estate/</link>
		<comments>http://southfloridarealestatereport.com/another-boost-to-florida-real-estate/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:11:11 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Bank Mortgage Financing in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Buying a home in West Palm Beach]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[Foreclosures in West Palm Beach County]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[SHIP program]]></category>
		<category><![CDATA[Short Sale Homes in Jupiter Florida]]></category>
		<category><![CDATA[south florida real estate market]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[west palm beach short sales]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=301</guid>
		<description><![CDATA[Starting July 1st, qualified first time home buyers will be able to use the federal tax credit of up to $8000 as part of their up front costs for buying a home. Until now the tax credit could only be received after the buyers had closed on the home, and then filed their taxes. This [...]<p><a href="http://southfloridarealestatereport.com/another-boost-to-florida-real-estate/">Another Boost to Florida Real Estate</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/another-boost-to-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 Home Buyer Tax Credit Explained</title>
		<link>http://southfloridarealestatereport.com/8000-home-buyer-tax-credit-explained/</link>
		<comments>http://southfloridarealestatereport.com/8000-home-buyer-tax-credit-explained/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:53:36 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Foreclosure REO Bank Owned Homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Short sale distress homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Bank owned REO homes in West Palm Beach County]]></category>
		<category><![CDATA[Bank REO realtor real estate agent]]></category>
		<category><![CDATA[buying a home in Florida]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[Homes for sale in Palm Beach County]]></category>
		<category><![CDATA[palm beach gardens first time home buyers]]></category>
		<category><![CDATA[palm beach gardens florida mls]]></category>
		<category><![CDATA[palm beach gardens real estate market]]></category>
		<category><![CDATA[south florida real estate market]]></category>
		<category><![CDATA[tax benefits]]></category>
		<category><![CDATA[west palm beach short sales]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=298</guid>
		<description><![CDATA[I get asked questions every day about the $8,000 First Time Home Buyer Tax Credit. Who qualifies, what&#8217;s the income limit, when do I get the money, what can I use it for. The following article excerpt explains most of the details pretty well. According to Keystone Custom Homes, first-time buyers need to be aware [...]<p><a href="http://southfloridarealestatereport.com/8000-home-buyer-tax-credit-explained/">$8000 Home Buyer Tax Credit Explained</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/8000-home-buyer-tax-credit-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tips</title>
		<link>http://southfloridarealestatereport.com/first-time-home-buyer-tips/</link>
		<comments>http://southfloridarealestatereport.com/first-time-home-buyer-tips/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:23:09 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[Bank Mortgage Financing in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[buying a home in palm beach gardens]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Homes for sale in Palm Beach County]]></category>
		<category><![CDATA[palm beach gardens florida mls]]></category>
		<category><![CDATA[Palm Beach Gardens foreclosures]]></category>
		<category><![CDATA[palm beach gardens real estate market]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[real estate in West Palm Beach]]></category>
		<category><![CDATA[Real estate Market in Jupiter Florida]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=271</guid>
		<description><![CDATA[With all the talk of first time home buyers, tax credits, low interest rates, low home prices, etc., many people are asking if it&#8217;s time for them to make the move and finally buy. With uncertainty in the economy and housing market, it&#8217;s smart to ask some important questions as to whether it&#8217;s really time [...]<p><a href="http://southfloridarealestatereport.com/first-time-home-buyer-tips/">First Time Home Buyer Tips</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/first-time-home-buyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Continue to Increase</title>
		<link>http://southfloridarealestatereport.com/pending-home-sales-continue-to-increase/</link>
		<comments>http://southfloridarealestatereport.com/pending-home-sales-continue-to-increase/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:57:04 +0000</pubDate>
		<dc:creator>Rodney Forbes</dc:creator>
				<category><![CDATA[First time home buyers in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Foreclosure REO Bank Owned Homes for sale in Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[buying a home in palm beach gardens]]></category>
		<category><![CDATA[Buying a home in West Palm Beach]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[Foreclosure realtor real estate agent]]></category>
		<category><![CDATA[Palm Beach Gardens foreclosures]]></category>
		<category><![CDATA[palm beach gardens loan modification]]></category>
		<category><![CDATA[palm beach gardens real estate market value]]></category>
		<category><![CDATA[palm beach gardens short sales]]></category>
		<category><![CDATA[Real estate in Palm Beach County]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[south florida real estate market]]></category>

		<guid isPermaLink="false">http://southfloridarealestatereport.com/?p=250</guid>
		<description><![CDATA[This video from the National Association of Realtors highlights the continuing increase in pending sales for the US. In the real estate industry this index is seen as a leading index of the market to come WARNING: Videos with economists are not full of special effects and sexual content! But they are informative. Just get [...]<p><a href="http://southfloridarealestatereport.com/pending-home-sales-continue-to-increase/">Pending Home Sales Continue to Increase</a> is a post from: <a href="http://southfloridarealestatereport.com">South Florida Real Estate Blog</a></p>
]]></description>
		<wfw:commentRss>http://southfloridarealestatereport.com/pending-home-sales-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

